Xiaomi Redmi K70
The Xiaomi Redmi K70 released on Nov-2023 at price ZK 10,643 in Zambia.
6.67 Inches Screen
50 MP Rear Camera
12GB RAM + 256GB
5000 mAh Battery
Android 14, HyperOS
Adreno 740
6.67 Inches Screen
50 MP Rear Camera
12GB RAM + 256GB
5000 mAh Battery
Android 14, HyperOS
Adreno 740
Specification
Price | ZK | 10,643 | |
---|---|---|---|
Brand | Xiaomi | ||
Release | Date | Nov 2023 |
BUILD | ||
---|---|---|
OS | Android 14, HyperOS | |
Dimensions | 160.9 x 75 x 8.2 mm (6.33 x 2.95 x 0.32 in) | |
Weight | 209 g (7.37 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Silver, Blue/Green, Purple |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x | |
4G Band | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | |
5G Band | 1, 3, 5, 8, 28, 38, 41, 48, 66, 77, 78 SA/NSA HSPA, LTE-A, 5G |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
GPU | Adreno 740 |
DISPLAY | ||
---|---|---|
Type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 4000 nits (peak) | |
Size | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio) | |
Resolution | 1440 x 3200 |
MEMORY | ||
---|---|---|
Built-in | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera : 50 MP, f/1.6, (wide), 1/1.55", 1.0µm, PDAF, OIS | |
Features | LED flash, HDR, panorama | |
Front | 16 MP, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
Radio | No | |
USB | USB Type-C, OTG | |
NFC | Yes | |
Infrared | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum | |
Torch | Yes |
MISC | ||
---|---|---|
Models | 23113RKC6C |

Ali Raza
Posted: 9 months ago
I want to buy it