Huawei Mediapad T3 7
The huawei mediapad t3 7 released on Jun-2017 at price ZK 3,410 in Zambia.
             9.6 Inches Screen
 
            9.6 Inches Screen
        
             5 MP Rear Camera
 
            5 MP Rear Camera
        
             1GB RAM + 8GB
 
            1GB RAM + 8GB
        
             4100 mAh Battery
 
            4100 mAh Battery
        
             Android v6.0 Marshmallow
 
            Android v6.0 Marshmallow  
        
             9.6 Inches Screen
 
            9.6 Inches Screen
        
             5 MP Rear Camera
 
            5 MP Rear Camera
        
             1GB RAM + 8GB
 
            1GB RAM + 8GB
        
             4100 mAh Battery
 
            4100 mAh Battery
        
             Android v6.0 Marshmallow
 
            Android v6.0 Marshmallow  
        
Specification
| Price | ZK | 3,410 | |
|---|---|---|---|
| Brand | Huawei | ||
| Release | Date | Jun 2017 | |
| BUILD | ||
|---|---|---|
| OS | Android v6.0 Marshmallow | |
| UI | EMUI 4.1 | |
| Dimensions | 187.6 x 103.7 x 8.6 | |
| Weight | 265 g | |
| SIM | Single SIM (Micro-SIM) | |
| Colors | Prestige Gold | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| PROCESSOR | ||
|---|---|---|
| CPU | 1.3 Ghz Quad-Core | |
| Chipset | Spreadtrum SC7731G | |
| DISPLAY | ||
|---|---|---|
| Size | 7.0 Inches | |
| Resolution | 600 x 1024 | |
| MEMORY | ||
|---|---|---|
| Built-in | 8/16GB Built-in, 1/2GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 2 MP, autofocus, LED flash | |
| Features | Geo-tagging, Touch focus, Phase detection, Video | |
| Front | 2 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | v4.0 with A2DP | |
| GPS | Yes + A-GPS support | |
| USB | microUSBv2.0 | |
| NFC | No | |
| Data | GPRS, Edge, 3G HSPA | |
| FEATURES | ||
|---|---|---|
| Sensors | G Sensor | |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | No | |
| Extra | Document viewer, Photo/video editor | |
Images
 
                 
                 
                 
                     
                     
                     
                     
                             
                         
         
         
        