Apple Iphone 5S 16Gb
The Apple Iphone 5S 16Gb released on Sep-2013 at price ZK 5,280 in Zambia.
4 Inches Screen
8 MP Rear Camera
1GB RAM + 16GB
1510 mAh Battery
iOS 7, upgradable to iOS 8.3
PowerVR G6430 (quad-core graphics)
4 Inches Screen
8 MP Rear Camera
1GB RAM + 16GB
1510 mAh Battery
iOS 7, upgradable to iOS 8.3
PowerVR G6430 (quad-core graphics)
Specification
Price | ZK | 5,280 | |
---|---|---|---|
Brand | Apple | ||
Release | Date | Sep 2013 |
BUILD | ||
---|---|---|
OS | iOS 7, upgradable to iOS 8.3 | |
Dimensions | 123.8 x 58.6 x 7.6 mm | |
Weight | 112 g | |
SIM | Nano-SIM | |
Colors | Space Gray, White/Silver, Gold |
NETWORK | ||
---|---|---|
Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 19(800), 20(800), 25(1900) |
PROCESSOR | ||
---|---|---|
CPU | 1.3 GHz Quad-Core Cyclone (ARM v8-based) | |
Chipset | Apple A7 | |
GPU | PowerVR G6430 (quad-core graphics) |
DISPLAY | ||
---|---|---|
Size | 4.0 inches | |
Resolution | 640 x 1136 | |
Protection | Corning Gorilla Glass, oleophobic coating |
MEMORY | ||
---|---|---|
Built-in | 16GB built-in, 1GB DDR3 RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | 8MP, 3264 x 2448 pixels, autofocus, dual-LED (True Tone) flash | |
Features | geo-tagging, 1/3'' sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama), Video 1080p@30fps, 720p@120fps | |
Front | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support & Glonass | |
Radio | No | |
USB | Yes | |
NFC | No | |
Data | GPRS, EDGE, 3G (DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps), 4G(LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps) |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, gyro, proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | |
Browser | HTML (Safari) | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | GPU, Digital compass, , 500 dpi pixel density fingerprint sensor (Touch ID), Active noise cancellation with dedicated mic, iBooks PDF reader Siri natural language commands and dictation, iCloud cloud service, iCloud Keychain, TV out, Google Maps, Voice me |
Images


